top of page

Empower Capital Market with AI
​A unified AI platform orchestrating the entire financial workflow

AI Usage in Capital Markets
Use Case | Category | Description | Maturity and Adoption |
|---|---|---|---|
Vibe Coding | Technology | assist in converting legacy code to modern programming languages, ensuring legacy systems remain maintainable and functional. | Very early-stage and experimental |
Client Onboarding | Operation | enhance client onboarding by automating data extraction, biometric verification, and risk assessment to streamline KYC/AML processes. | Emerging rapidly as regulators become more comfortable |
Trade Matching | Operation | Automatically match trade records from various sources by identifying contextual similarities and handling discrepancies such as varying labels. | Widely implemented in advanced FinTech and large financial institutions |
Derivatives Pricing and XVAs | Trading | expedite the pricing of complex derivatives and the calculation of XVAs by processing high-dimensional data and learning non-linear market relationships. | Emerging to moderately mature within quantitative trading desks |
Optimal Hedging | Risk Management | AI models analyze market trends to determine optimal hedge ratios and execute dynamic hedging strategies that adapt to shifting market conditions. | Emerging with growing interest and pilot implementations |
Trade Idea Generation | Trading | quickly analyze structured and unstructured market data to generate novel trade ideas and uncover emerging trends for multi-asset strategies. | Emerging and growing |
Client Flow Analysis and Predictive Client Behavior | Trading | analyze client trading activity and behavioral data to predict churn, forecast purchase intent, and segment clients to enable targeted engagement. | Emerging with promising results; still evolving |
Knowledge Management | Research | automate the collection, synthesis, and dissemination of market data and research, streamlining document creation and internal knowledge sharing. | Adopted by large institutions; relatively mature |

Unstructured Data Analysis Platform
bottom of page